KPMG 2019
KPMG 2019

  • REB





SHOOTING AVERAGES  

  • SHOOTING STATS
  • GAME AVERAGES STATS
  • GAME TOTAL STATS

RANK PLAYER DIVISION TEAM GP MPG FGM-A FG% 3PM-A 3P% FGM-A FT% PTS
1 Po Lam Andre Kong KPMG 2019 Thunder&Rain(T&R) 4 33.5 17 - 35 48.6% 0 - 0 0.0% 3 - 9 8.3% 37
2 Pan Chan KPMG 2019 SnipersEX (CP2) 4 32.5 11 - 34 32.4% 0 - 0 0.0% 1 - 10 2.5% 23
3 Michael Lam KPMG 2019 SnipersEX (CP2) 5 40.0 14 - 66 21.2% 5 - 28 17.9% 2 - 7 5.7% 35
4 Brian Leung KPMG 2019 NIN9ERS (CP2) 2 35.5 11 - 33 33.3% 0 - 1 0.0% 3 - 4 37.5% 25
5 Andre Chen KPMG 2019 CONquerors (Con.) 3 34.0 14 - 26 53.8% 1 - 2 50.0% 2 - 3 22.2% 31
6 Chas Chan KPMG 2019 SnipersEX (CP2) 5 39.2 26 - 79 32.9% 7 - 35 20.0% 14 - 23 12.2% 73
7 Benjamin Yu KPMG 2019 CONquerors (Con.) 4 36.5 7 - 23 30.4% 0 - 0 0.0% 2 - 7 7.1% 16
8 William Ngai Wing Ho KPMG 2019 ITAX 4 25.3 3 - 15 20.0% 0 - 1 0.0% 0 - 4 0.0% 6
9 Kevin Tse Shing To KPMG 2019 ITAX 3 33.0 5 - 18 27.8% 1 - 7 14.3% 4 - 6 22.2% 15
10 Christopher Chau KPMG 2019 CONquerors (Con.) 2 35.0 10 - 21 47.6% 6 - 17 35.3% 6 - 6 50.0% 32
11 Samuel Lo KPMG 2019 Thunder&Rain(T&R) 3 30.0 7 - 13 53.8% 0 - 1 0.0% 4 - 5 26.7% 18
12 Sing Lau KPMG 2019 CONquerors (Con.) 5 34.0 24 - 58 41.4% 12 - 35 34.3% 0 - 0 0.0% 60
13 Antonio Ng KPMG 2019 CONquerors (Con.) 4 26.8 9 - 28 32.1% 0 - 0 0.0% 4 - 9 11.1% 22
14 Joe Mak KPMG 2019 Thunder&Rain(T&R) 4 30.0 5 - 17 29.4% 0 - 0 0.0% 2 - 2 25.0% 12
15 Ivan Kan KPMG 2019 NIN9ERS (CP2) 3 31.7 13 - 42 31.0% 1 - 5 20.0% 4 - 6 22.2% 31
16 Wai Shing Shawn Chan KPMG 2019 Thunder&Rain(T&R) 4 30.8 9 - 25 36.0% 0 - 0 0.0% 3 - 10 7.5% 21
17 Vincent Ding KPMG 2019 Gotballs 2 38.5 5 - 27 18.5% 0 - 2 0.0% 0 - 1 0.0% 10
18 Clark Zhou KPMG 2019 SnipersEX (CP2) 4 24.3 2 - 8 25.0% 0 - 0 0.0% 0 - 0 0.0% 4
19 Mic Wong KPMG 2019 ITAX 4 27.3 7 - 32 21.9% 0 - 0 0.0% 8 - 10 20.0% 22
20 Cyrus Ho Kwan Ming KPMG 2019 ITAX 2 24.0 5 - 10 50.0% 0 - 0 0.0% 0 - 3 0.0% 10
  1 2 3 4 5 6 
Copyright © Master Club All Rights Reserved.